Low-Friction Tubular Jar™
Provides effective jarring action with electrical feedthrough
Applications
- Electric wireline
- Digital slickline
Features and Benefits
- Intake and exhaust slots designed to maximize velocity for superior jarring force
- Through wired enables full electrical pass through
- Accommodates various e-line connections
- Suitable for conventional e-line or digital slickline applications
Tool Description
The Weatherford Low-Friction Tubular Jar is designed for operations requiring an electrical feedthrough and delivers bidirectional impacts through wireline manipulation.
Using a low-friction surface to ensure peak performance, the reduced coefficient of friction ensures the tool remains reliable in the harshest conditions. Field-proven electrical components safeguard integrity of the feedthrough.
The jar is applicable in both conventional e-line and digital slickline operations where both an effective tubular jar and an electrical feedthrough are required.
Specifications
Service material | Standard/17-4 | Extreme/718 | Standard/17-4 |
Diameter | 1.688 in. (42.88 mm) | 1.688 in. (42.88 mm) | 2.750 in. (69.85 mm) |
Length (closed) | 51 in. (1.30 m) | 51 in. (1.30 m) | 39 in. (0.96 m) |
Length (open) | 71 in. (1.80 m) | 71 in. (1.80 m) | 59 in. (1.50 m) |
Approximate weight | 21 lb (9.53 kg) | 22 lb (9.98) | 45 lb (20.41 kg) |
Tensile strength | 40,000 lb (18,100 kg) | 40,000 lb (18,100 kg) | 40,000 lb (18,100 kg) |
Stroke | 20 in. (508 mm) | 20 in. (508 mm) | 20 in. (508 mm) |
Maximum temperature | 400°F (204°C) | 400°F (204°C) | 400°F (204°C) |
Maximum pressure | 25,000 psi (172.4 MPa) | 25,000 psi (172.4 MPa) | 25,000 psi (172.4 MPa) |
Connection type | G0-A (1 3/16) hi-amp | G0-A (1 3/16) hi-amp | G0-A (1 3/16) hi-amp |
Voltage | 1,000 V | 1,000 V | 1,000 V |
Current | Available in 3 A | 6 A | 6 A |
Reach out to optimize reservoir performance
Please fill in the form below for more information on our comprehensive and high-resolution technologies. You will hear from one of our wireline representatives shortly.
Thank you for contacting us.
Your request is being directed to the appropriate person in our organization.
We will be in touch soon.