Gamma Gun – Scintillation Tool
Provides accurate correlation of ballistic services
Applications
- Cased-hole
- Perforating formation correlation
Features and Benefits
- Highly sensitive scintillation detector
- Compact gamma ray and casing collar locator (CCL)
Tool Description
The Weatherford gamma gun-scintillation tool is a ruggedized tool fitted with a scintillation detector on the lower section of the tool and a passive CCL at the top.
The tool is designed to be run with a shooting adapter at the bottom to suit the customer’s choice of gun system. The rugged design and sensitive detector enable the tool to operate reliably in the most extreme environments.
Specifications
Ratings and dimensions (single fire)
| 1-11/16 in. Single Fire | 2-3/4 in. Single Fire | 3-1/8 in. Single Fire | 2-3/4 in. Single Fire Positive |
Maximum temperature | 350°F | 350°F | 350°F | 350°F |
Maximum pressure | 20,000 psi | 20,000 psi | 18,000 psi | 20,000 psi |
Outer diameter | 1.69 in. | 2.75 in. | 3.125 in. | 2.75 in. |
Length | 53.5 in. | 57.3 in. | 57.12 in. | 57.3 in. |
Weight | 21.0 lb | 50.0 lb | 67.0 lb | 50.0 lb |
Minimum casing/tubing OD | 2.375 in. | 3.5 in. | 3.5 in. | 4.5 in. |
Maximum casing/tubing OD | 7.0 in. | 7.0 in. | 11.75 in. | 7.0 in. |
Measurement points | Gamma Ray: 9.0 in. (228.6 mm) | Gamma Ray: 11.8 in. (299.72 mm) | Gamma Ray: 13.5 in. (342.9 mm) | Gamma Ray: 11.8 in. (299.72 mm) |
Tensile strength | Tension: 60,000 lb | Tension: 60,000 lb | Tension: 60,000 lb | Tension: 60,000 lb |
External markings | — | — | — | Tandem sub powder coated red to denote Shoot Positive |
Borehole conditions (single fire)
| 1-11/16 in. Single Fire | 2-3/4 in. Single Fire | 3-1/8 in. Single Fire | 2-3/4 in. Single Fire Positive |
Borehole fluids | No Restrictions | |||
Tool positioning | Centralized | Eccentralized |
Measurements (all single fire configurations except where noted)
| Gamma Ray | Casing Collar Locator |
Sensor type | Nal(Ti) Scintillation Gamma | Dual Magnet, Center Coil |
Principle | Naturally Occurring Gamma | Magnetic Flux Variation |
Sensor spacing | Proprietary | Proprietary |
Sensitivity | Approximately 1.6 counts/API unit | Approximately 1.6 counts/API unit |
Range | 0 to 5,000 cps | 0 to 5,000 cps |
Vertical resolution | 14.00 in. (355.6 mm) | 14.00 in. (355.6 mm) |
Precision | 5% at 100 GAPI at 15 fpm | 5% at 100 GAPI at 15 fpm |
Data transmission | Analog, Pulse, + Polarity | Analog, Line Wobble, mV |
Logging speed | Maximum: About 30 to 45 ft/min (9 to14 m/min) | |
Sample rate (3-1/8 in. single fire only) | 4 to 10 samples/ft (10 to 40 samples/meter) |
Calibrations (single fire)
| 1-11/16 in. Single Fire | 2-3/4 in. Single Fire | 3-1/8 in. Single Fire | 2-3/4 in. Single Fire Positive |
Primary | Approx. 1.0 cps/GAPI unit | Approx. 1.6 cps/GAPI unit | Approx. 1.0 cps/GAPI unit | Approx. 1.6 cps/GAPI unit |
Secondary | Thorium sleeve, API calibrated | Thorium sleeve, API calibrated | Thorium sleeve, API calibrated | Thorium sleeve, API calibrated |
Wellsite verifier | Thorium sleeve, API calibrated | Thorium sleeve, API calibrated | Thorium sleeve, API calibrated | Thorium sleeve, API calibrated |
Reach out to optimize reservoir performance
Please fill in the form below for more information on our comprehensive and high-resolution technologies. You will hear from one of our wireline representatives shortly.
Thank you for contacting us.
Your request is being directed to the appropriate person in our organization.
We will be in touch soon.