Gamma Ray – Casing Collar Locator Tool
Provides accurate correlation of log depth to formation gamma ray and casing record.
Applications
- Real-time depth control of cased hole log data
- High Temperature wells up to 475°F (246°C)
Features and Benefits
- Versatile tool for simultaneous acquisition of background gamma ray and casing/tubing collars
- Compatible with all HD-platform tools
Tool Description
The Weatherford gamma ray and casing collar locator is a combined gamma ray and CCL tool which provides a passive measurement of gamma radiation by means of a sodium iodine scintillation detector and identifies changes of metal thickness by means of a collar locator.
The telemetry gamma ray and casing collar locator is a combined gamma ray and CCL tool with a telemetry control unit which provides a passive measurement of gamma radiation by means of a sodium iodine scintillation detector and identifies changes of metal thickness by means of a collar locator. The telemetry control unit is the communications control center for the logging system. The tool controls the collection of data from the tools below and packages it for the transmission to the surface system.
Specifications
Ratings and dimensions
| 1-11/16 in. | 2-3/4 in. | 1-11/16 in. Corrosion | 2-3/4 in. 6-Pin | 1-11/16 in. High Temp | 2-3/4 in. |
Maximum temperature | 350°F | 350°F | 350°F | 350°F | 475°F | 475°F |
Maximum pressure | 20,000 psi | 20,000 psi | 20,000 psi | 20,000 psi | 20,000 psi | 20,000 psi |
Outer diameter | 1.69 in. | 2.75 in. | 1.69 in. | 2.75 in. | 1.69 in. | 2.75 in. |
Length | 62.4 in. | 54.48 in. | 62.4 in. | 57.6 in. | 94.2 in. | 77.04 in. |
Weight | 35.0 lb | 55.0 lb | 35.0 lb | 55.0 lb | 42.0 lb | 65.0 lb |
Minimum casing/tubing OD | 2.38 in. | 4.5 in. | 2.38 in. | 4.5 in. | 2.38 in. | 4.5 in. |
Maximum casing/tubing OD | 7.0 in. | 7.0 in. | 7.0 in. | 7.0 in. | 7.0 in. | 7.0 in. |
Tensile strength* | Tension: 65,000 lb Compression: 130,000 lb Torque:150 ft-lb | Tension: 65,000 lb Compression: 130,000 lb Torque:150 ft-lb | Tension: 65,000 lb Compression: 130,000 lb Torque:150 ft-lb | Tension: 65,000 lb Compression: 130,000 lb Torque:150 ft-lb | Tension: 65,000 lb Compression: 60,000 lb Torque:150 ft-lb | Tension: 65,000 lb Compression: 130,000 lb Torque:150 ft-lb |
Measure Points | Gamma Ray: 6.84 in. (173.74 mm) Casing Collar Locator: 48.96 in. (1243.58 mm) | Gamma Ray: 10.68 in. (271.27 mm) Casing Collar Locator: 43.56 in. (1106.42 mm) | Gamma Ray: 6.84 in. (173.74 mm) Casing Collar Locator: 48.96 in. (1243.58 mm) | Gamma Ray: 30.96 in. (786.38 mm) Casing Collar Locator: 46.92 in. (1191.77 mm) | Gamma Ray: 14.76 in. (374.90 mm) Casing Collar Locator: 80.88 in. (2054.35 mm) | Gamma Ray: 17.04 in. (432.82 mm) Casing Collar Locator: 65.28 in. (1658.11 mm) |
*Strengths apply to new tools at 70°F (21°C) and 0 psi.
Borehole conditions
| 1-11/16 in. | 2-3/4 in. | 1-11/16 in. Corrosion | 2-3/4 in. 6-Pin | 1-11/16 in. High Temp | 2-3/4 in. High Temp |
Logging speed | Recommended: 60 ft/min. (18.2 m/min) Maximum: 100 ft/min. (30.5 m/min) at 0.08 ft (.02 m) sample rate | |||||
Tool positioning | Centralized | Eccentralized |
Hardware characteristics (all configurations)
| Gamma Ray | Casing Collar Locator |
Sensor type | Thallium Activated Sodium Iodide Crystal | Dual Magnet, Center Coil |
Transmission type | Analog Pulse or Telemetry | Line Wobble or Telemetry |
Data rate | 20 frames / sec @ 20 kHz | |
Combinability | Corrosion Platform | |
Connections | GO Top / GO Pin Bottom |
Measurements (all configurations)
Principle | Natural Gamma Radiation | Magnetic Flux Lines |
Range | 0-10,000 cps | 4.5 to 7.0 in. |
Resolution | 6.0 in. (152.5 mm) | NA |
Accuracy (1SD) | ± 5% | NA |
Sensitivity | ≈ 1.5 cps per API Unit | NA |
Primary curves | GR (API) | CCL (mV) |
Secondary curves | Head Voltage, Internal Temperature (Telemetry Only) |
Calibrations (all configurations)
Primary | Houston API Pits |
Wellsite Verifier | Thorium Blanket |
Ratings and dimensions (Telemetry)
| Telemetry gamma ray and CCL 2-3/4 in. | 1-11/16 in. HD | 2-3/4 in. HD |
Maximum temperature | 347°F (175°C) | ||
Maximum pressure | 15,000 psi (103.4 MPa) | ||
Outer diameter | 2.75 in. (70.0 mm) | 1.69 in. (43.0 mm) | 2.75 in. (70.0 mm) |
Length | 47.69 in. (1,211.0 mm) | 31.25 in. (794.0 mm) | 36.7 in. (933.0 mm) |
Weight | 44.6 lb (20.2 kg) | 13.8 lb (6.3 kg) | 34.0 lb (15.6 kg) |
Measure points | Gamma Ray: 8.43 in. (214.0 mm) | Gamma Ray: 6.0 in. (152.0 mm) | Gamma Ray: 8.48 in. (215.0 mm) |
Materials | Corrosion resistant materials used throughout |
Hardware characteristics (Telemetry)
| Telemetry gamma ray and CCL 2-3/4 in. | 1-11/16 in. HD | 2-3/4 in. HD |
Range | 1-65,000 cps | ||
Resolution | 1 cps | ||
Accuracy | 10% | ||
Sensitivity | (nominal) 1 count / API |
Measurements (Telemetry)
| Telemetry gamma ray and CCL 2-3/4 in. | 1-11/16 in. HD | 2-3/4 in. HD |
Voltage | 300 V DC | 50 V DC | |
Current | Load dependent | 10 mA | |
Tool bus rate | 500 kbps | — | — |
Uplink rate | 150 kbps | — | — |
Downlink rate | 16 kbps | — | — |
Reach out to optimize reservoir performance
Please fill in the form below for more information on our comprehensive and high-resolution technologies. You will hear from one of our wireline representatives shortly.
Thank you for contacting us.
Your request is being directed to the appropriate person in our organization.
We will be in touch soon.